Features: – Blockout, With Top Side Lacquered – UV resistant – Flame Retardant as per NFPA701, M2, B1 – Anti-mildew; anti-fungus available – High tenacity polyester yarn ensures superior durability – Strong, smooth flexible material
7705 PVC Coated Blockout Fabric 850 GSM · 7705
Features:
– Blockout, With Top Side Lacquered – UV resistant – Flame Retardant as per NFPA701, M2, B1 – Anti-mildew; anti-fungus available – High tenacity polyester yarn ensures superior durability – Strong, smooth flexible material
Applications — – Tents, Shade Sails & Car Parks
| PROPERTIES | TEST METHOD | METRIC |
| Support Cloth | DIN6000 | High Tenacity & Low Shrinkage Polyester Yarn Plain Weave |
| Specification | DIN EN1040-2 | 23*23/Sq Inch |
| Yarn (dtex) | DIN EN ISO 2060 | 1000*1000 D |
| Type of Coating | PVC coated on both sides | |
| Total Weight | DIN EN ISO 2286-2 | 850 Gr/Sqm |
| Weave | 46×32 (Plain Weave) | |
| Standard Width | 5.0m | |
| Tensile strength | DIN 53354 | 3000/2900 N/5CM |
| Tear strength | DIN 53356 | 350/320 N |
| Adhesion strength | 90N/5CM | |
| Temperature Resistance | DIN EN 1876 1998 | -30 / +70 Deg C |
| Flame Retardant | NFPA701, M2, B1 | Pass |
| Surface | Glossy |
✦